TEAM INDIA
Asian Academic Championship - 2026
Official Results Summary
Top Performers
Team India delivered standout results across all four Bees, earning eight top-six placements and five #1 championship exam rankings.
Shaswat Lath
- Academic Bee — 2nd Place
- Geography Bee — 3rd Place
- History Bee — 3rd Place
- 4 championship exam Rank #1: Ancient History, Recent History, Geography Photo Quiz, Historical Geography.
3 Championship Exam Rank #2: Asian History, Asian Geography, Flags & Maps.
Samayagya Singh
- Science Bee — 2nd Place
- Geography Bee — 4th Place
- History Bee — Semi-Finalist
- Rank # 1 in Flags and Maps exam, Rank #3 in Geography Photo quiz
Kahaan Patel
- Geography Bee — 5th Place
- History Bee — Semi-Finalist
Sakethram Sekhar
- Geography Bee — 6th Place
Tvisha Pavan Dhoble
- Science Bee — 6th Place
Full Team Roster & Bee Results
All eleven students of Team India and their results across the Academic, Geography, Science, and History Bees. A dash indicates the student did not compete in or qualify for that Bee.
| Student | City | Grade | Division | Academic Bee | Geography Bee | Science Bee | History Bee |
|---|---|---|---|---|---|---|---|
| Tvisha Pavan Dhoble | Mumbai | 4th | Elementary | – | – | Sixth Place | – |
| P. Vihaan Hebbar | Bengaluru | 4th | Elementary | – | – | – | Finalist |
| Shaswat Lath | Mumbai | 5th | Intermediate | Second Place | Third Place | – | Third Place |
| Sakethram Sekhar | Chennai | 7th | Middle | – | Sixth Place | – | Finalist |
| Aarul Heda | Bengaluru | 8th | Middle | – | – | Finalist | Finalist |
| Samayagya Singh | Gurugram | 8th | Middle | – | Fourth Place | Second Place | Semi-Finalist |
| Adit Vijay Asthana | Jaipur | 8th | Middle | – | – | Finalist | – |
| Kahaan Patel | Vadodara | 8th | Middle | – | Fifth Place | – | Semi-Finalist |
| Krishey Jain | Pune | 8th | Middle | – | – | – | Finalist |
| Abhinav Vaibhav Vaidya | Mumbai | 9th | Junior Varsity | – | – | – | Finalist |
| Rishit Goyal | Mumbai | 11th | Varsity | – | – | – | Finalist |
Championship Exam Rankings
Detailed ranks for the five students who participated in the championship exams. “NA” indicates the exam was not taken by that student.
| Student | City | Grade | Ancient History | Asian History | Recent History | Asian Geography | Flags and Maps | Geography Photo Quiz | Historical Geography |
|---|---|---|---|---|---|---|---|---|---|
| Shaswat Lath | Mumbai | 5th | 1st | 2nd | 1st | 2nd | 2nd | 1st | 1st |
| Samayagya Singh | Gurugram | 8th | 4th | NA | 8th | 5th | 1st | 3rd | 4th |
| Kahaan Patel | Vadodara | 8th | NA | NA | 4th | 2nd | 6th | NA | 8th |
| Sakethram Sekhar | Chennai | 7th | 5th | NA | 12th | 7th | 5th | 7th | 6th |
| Adit Vijay Asthana | Jaipur | 8th | NA | NA | NA | NA | 12th | NA | NA |
International Geography Championship - 2026
Khao Lak, Thailand — July 4–11, 2026
India Finished 5th in the World
India placed 5th overall on the final medals table after 46 medal events, finishing ahead of nations including Canada, the United Kingdom, and China. 8 students represented Team India out of which 5 were Team INDAC.
Note: medals won by teams representing multiple affiliations are split proportionally, which is why some totals appear as fractions.
INDAC’s Individual Medalists
Five INDAC students represented India at IGC 2026 and contributed directly to that national medal count — combining for 21 individual podium finishes across several categories, from geopolitics and economic geography to Model UN and musical geography.
INDAC students brought home 5 first-place, 9 second-place, and 7 third-place finishes across the Elementary and Middle School divisions — an outstanding showing from a program that continues to grow.
| Student | Age Division | Competition | Prize |
|---|---|---|---|
| Samayagya Singh | Middle School | International Geography Bee World Championships | 3rd Prize |
| Economic Geography Bee | 3rd Prize | ||
| Visual Geography Bee | 1st Prize | ||
| Geopolitics Bee | 1st Prize | ||
| Historical Geography Bee | 3rd Prize | ||
| Asian Geography Exam | 3rd Prize | ||
| Northern American Geography Exam | 3rd Prize | ||
| Geoguessr | 2nd Prize | ||
| Question Writing Competition | 2nd Prize | ||
| Musical Geography Bee | 1st Prize | ||
| Kahaan Patel | Middle School | Culinary Geography Bee | 1st Prize |
| Kian Gursahani | Elementary School | Model UN – World Health Organization: 2050 Demographics Conference | 2nd Prize |
| South Asian Geography Bee | 1st Prize | ||
| Musical Geography Bee | 2nd Prize | ||
| Linguistic Geography Bee | 2nd Prize | ||
| Vexillology Exam | 3rd Prize | ||
| Model UN – Security Council Crisis Simulation | 2nd Prize | ||
| Geopardy | 2nd Prize | ||
| Geographeud | 2nd Prize | ||
| Musical Geography | 2nd Prize | ||
| Sakethram Sekhar | Middle School | Great Trading Game | 3rd Prize |
Join Team India in 2027
This year’s results are proof of what INDAC students are capable of when they take on a global challenge — and India’s 5th-place overall finish shows the strength of the wider community our students compete alongside. Registration for ORQE are open now and current INDAC students of all ages are encouraged to get involved early, participate in Regional tournaments and get qualified for International Events.
Interested in representing INDAC in 2027? Reach out to The Team INDAC to learn how to get started — no prior competition experience required.
